| Tweet |
|
|
LAST updated: 18-MAY-2012 at 18:36:48
Read this first:
| NSE Code | Last Close | % Ch | 20 Day Swing | 10 Day Swing | 5 Day Swing | Trade Qtty | Trailing Stoploss |
Last Swing | RSI | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trade | Signal Date/ Price | Reversal | Trend | Reversal | Trend | Reversal | High | Low | 5 D | 14 D | ||||||
| ||||| ABIRLANUVO | 753.15 | 1.20% | Bearish | 03-05-2012 | 888 | 1019.00 | DN | 899.00 | DN | 835.30 | 1028.90 | 839.00 | 16 | 22 | ||
| ||||| ACC | 1159.90 | -0.94% | Bearish | 11-04-2012 | 1237 | 1255.50 | DN | 1250.00 | DN | 1187.75 | 1405.00 | 1237.85 | 24 | 37 | ||
| ||||| ADANIENT | 232.15 | 1.35% | Bearish | 27-02-2012 | 348 | 301.50 | DN | 280.70 | DN | 254.70 | 325.00 | 275.00 | 20 | 26 | ||
| ||||| ADANIPORTS | 111.70 | -1.85% | Bearish | 09-03-2012 | 135 | 137.20 | DN | 129.00 | DN | 121.95 | 137.20 | 116.10 | 27 | 33 | ||
| ||||| AMBUJACEM | 144.20 | -3.32% | Bearish | 11-04-2012 | 160 | 164.00 | DN | 149.90 | UP | 140.15 | 176.00 | 156.70 | 43 | 40 | ||
| ||||| ANDHRABANK | 105.90 | 0.91% | Bearish | 28-03-2012 | 116 | 125.45 | DN | 119.50 | DN | 107.40 | 127.00 | 105.75 | 38 | 37 | ||
| ||||| ASHOKLEY | 25.05 | 0.40% | Bearish | 04-05-2012 | 28 | 32.50 | DN | 29.65 | DN | 27.20 | 32.50 | 28.70 | 12 | 28 | ||
| ||||| ASIANPAINT | 3701.05 | 0.16% | Bullish | 03-04-2012 | 3356 | 3311.05 | UP | 3545.55 | UP | 3575.00 | 5 | 3580 | 3340.00 | 3001.00 | 56 | 66 |
| ||||| AXISBANK | 949.40 | -0.20% | Bearish | 03-05-2012 | 1058 | 1204.85 | DN | 1029.90 | DN | 1013.60 | 1226.50 | 1095.20 | 20 | 29 | ||
| ||||| BAJAJ-AUTO | 1528.50 | -2.97% | Bearish | 28-03-2012 | 1638 | 1758.00 | DN | 1637.50 | UP | 1523.25 | 1637.50 | 1470.40 | 35 | 41 | ||
| ||||| BANKBARODA | 639.90 | -0.49% | Bearish | 29-03-2012 | 769 | 778.70 | DN | 697.40 | DN | 663.50 | 860.00 | 758.20 | 33 | 28 | ||
| ||||| BANKINDIA | 315.05 | 2.36% | Bearish | 25-04-2012 | 339 | 366.10 | DN | 343.85 | DN | 322.85 | 360.90 | 322.00 | 44 | 39 | ||
| ||||| BEL | 1239.00 | -4.78% | Bearish | 29-03-2012 | 1488 | 1529.50 | DN | 1455.25 | DN | 1409.95 | 1587.00 | 1452.05 | 5 | 17 | ||
| ||||| BHARATFORG | 310.30 | 0.40% | Bullish | 10-01-2012 | 278 | 301.00 | DN | 358.40 | DN | 326.00 | 64 | 320 | 358.40 | 292.40 | 25 | 42 |
| ||||| BHARTIARTL | 296.55 | -0.72% | Bearish | 23-02-2012 | 339 | 328.45 | DN | 319.20 | DN | 310.00 | 343.85 | 288.95 | 19 | 33 | ||
| ||||| BHEL | 200.75 | -2.60% | Bearish | 19-03-2012 | 260 | 252.55 | DN | 228.70 | DN | 223.90 | 274.50 | 246.00 | 16 | 28 | ||
| ||||| BIOCON | 216.00 | -0.48% | Bearish | 06-03-2012 | 266 | 248.85 | DN | 236.75 | DN | 221.55 | 248.85 | 228.25 | 34 | 34 | ||
| ||||| BOSCHLTD | 8920.65 | 0.30% | Bullish | 06-01-2012 | 7050 | 8341.00 | UP | 8500.00 | UP | 8780.05 | 2 | 8738 | 9000.00 | 6447.95 | 51 | 59 |
| ||||| BPCL | 724.90 | -1.49% | Bullish | 18-01-2012 | 536 | 646.10 | UP | 655.50 | UP | 703.20 | 28 | 714 | 708.80 | 646.10 | 57 | 60 |
| ||||| CAIRN | 320.80 | -0.34% | Bearish | 16-03-2012 | 346 | 354.90 | DN | 329.70 | DN | 327.40 | 363.00 | 301.00 | 51 | 44 | ||
| ||||| CANBK | 397.60 | -0.13% | Bearish | 19-03-2012 | 461 | 480.00 | DN | 437.70 | DN | 424.25 | 488.70 | 390.60 | 27 | 32 | ||
| ||||| CIPLA | 316.35 | 0.75% | Bullish | 19-04-2012 | 320 | 305.00 | UP | 309.00 | UP | 309.00 | 63 | 311 | 359.95 | 286.30 | 40 | 49 |
| ||||| COALINDIA | 303.10 | -1.09% | Bearish | 10-05-2012 | 321 | 367.45 | DN | 338.70 | DN | 320.25 | 367.45 | 325.40 | 12 | 29 | ||
| ||||| COLPAL | 1220.75 | -0.70% | Bullish | 07-02-2012 | 1022 | 1103.85 | UP | 1120.30 | UP | 1162.05 | 16 | 1168 | 1059.00 | 1083.15 | 72 | 68 |
| ||||| CONCOR | 870.35 | -0.58% | Bearish | 07-03-2012 | 888 | 926.00 | DN | 894.65 | DN | 893.95 | 985.00 | 824.90 | 47 | 45 | ||
| ||||| CROMPGREAV | 115.75 | 2.71% | Bearish | 05-03-2012 | 137 | 134.00 | DN | 128.90 | DN | 117.50 | 148.65 | 133.25 | 46 | 37 | ||
| ||||| CUMMINSIND | 431.80 | 0.40% | Bearish | 07-05-2012 | 469 | 499.70 | DN | 475.00 | DN | 458.95 | 504.65 | 421.80 | 32 | 35 | ||
| ||||| DABUR | 105.85 | 1.24% | Bullish | 10-02-2012 | 103 | 103.00 | DN | 109.35 | DN | 109.35 | 189 | 107 | 114.45 | 92.00 | 49 | 47 |
| ||||| DLF | 185.85 | 0.57% | Bearish | 05-03-2012 | 192 | 202.65 | DN | 196.45 | UP | 179.75 | 196.45 | 177.00 | 52 | 46 | ||
| ||||| DRREDDY | 1660.30 | -0.18% | Bearish | 09-05-2012 | 1684 | 1815.85 | DN | 1746.00 | DN | 1694.90 | 1815.85 | 1500.00 | 26 | 37 | ||
| ||||| EXIDEIND | 118.20 | -1.21% | Bearish | 11-04-2012 | 137 | 133.00 | DN | 129.95 | DN | 123.00 | 151.60 | 112.15 | 32 | 35 | ||
| ||||| FEDERALBNK | 403.00 | 1.08% | Bearish | 17-05-2012 | 399 | 432.00 | DN | 420.00 | DN | 420.00 | 448.80 | 402.15 | 36 | 40 | ||
| ||||| GAIL | 317.80 | 2.22% | Bearish | 05-03-2012 | 353 | 364.30 | DN | 332.65 | DN | 323.80 | 385.50 | 324.15 | 50 | 36 | ||
| ||||| GLAXO | 2049.65 | -0.69% | Bearish | 30-04-2012 | 2144 | 2255.00 | DN | 2178.90 | DN | 2097.95 | 2360.00 | 1811.10 | 38 | 37 | ||
| ||||| GLENMARK | 336.40 | -1.39% | Bullish | 19-01-2012 | 320 | 316.50 | UP | 323.70 | Sell | 370.00 | 59 | 347 | 386.75 | 285.30 | 39 | 51 |
| ||||| GRASIM | 2370.40 | 2.71% | Bearish | 07-03-2012 | 2648 | 2668.90 | DN | 2527.80 | DN | 2393.00 | 2849.95 | 2318.05 | 46 | 38 | ||
| ||||| HCLTECH | 483.40 | -0.38% | Bullish | 31-01-2012 | 438 | 473.05 | DN | 511.60 | DN | 491.45 | 41 | 493 | 524.45 | 471.00 | 33 | 44 |
| ||||| HDFC | 635.30 | 0.23% | Bearish | 04-05-2012 | 660 | 690.90 | DN | 670.75 | DN | 650.40 | 692.25 | 648.00 | 37 | 35 | ||
| ||||| HDFCBANK | 500.55 | 0.55% | Bearish | 08-05-2012 | 515 | 558.00 | DN | 536.40 | DN | 511.80 | 558.00 | 493.00 | 32 | 36 | ||
| ||||| HDIL | 61.95 | -0.08% | Bearish | 19-03-2012 | 92 | 97.00 | DN | 76.80 | DN | 65.20 | 97.00 | 81.60 | 25 | 28 | ||
| ||||| HEROMOTOCO | 1867.45 | -1.50% | Bearish | 09-05-2012 | 1872 | 2279.00 | DN | 1991.00 | DN | 1921.60 | 2279.00 | 1810.05 | 33 | 37 | ||
| ||||| HINDALCO | 107.95 | -0.83% | Bearish | 06-03-2012 | 132 | 128.35 | DN | 121.10 | DN | 115.50 | 132.20 | 122.40 | 22 | 32 | ||
| ||||| HINDPETRO | 306.70 | 0.46% | Bearish | 28-03-2012 | 281 | 315.70 | UP | 297.00 | UP | 298.60 | 305.00 | 278.00 | 67 | 57 | ||
| ||||| HINDUNILVR | 432.05 | 0.49% | Bullish | 19-03-2012 | 394 | 412.25 | UP | 425.00 | UP | 426.15 | 46 | 413 | 410.90 | 374.35 | 58 | 60 |
| ||||| ICICIBANK | 805.20 | 2.25% | Bearish | 06-03-2012 | 853 | 895.00 | DN | 854.00 | DN | 829.90 | 895.00 | 827.25 | 45 | 40 | ||
| ||||| IDBI | 88.15 | 1.67% | Bearish | 29-03-2012 | 100 | 109.20 | DN | 99.85 | DN | 92.90 | 110.80 | 97.50 | 31 | 32 | ||
| ||||| IDEA | 81.50 | -1.09% | Bearish | 16-04-2012 | 95 | 90.90 | DN | 84.70 | UP | 78.75 | 85.20 | 75.00 | 49 | 42 | ||
| ||||| IDFC | 118.40 | 3.09% | Bearish | 26-03-2012 | 129 | 133.15 | DN | 123.35 | DN | 123.35 | 123.35 | 110.35 | 56 | 45 | ||
| ||||| IFCI | 34.60 | 2.22% | Bearish | 04-05-2012 | 39 | 43.90 | DN | 40.10 | DN | 35.85 | 43.90 | 39.55 | 37 | 35 | ||
| ||||| INDHOTEL | 59.05 | 1.11% | Bearish | 05-03-2012 | 67 | 64.65 | DN | 62.65 | DN | 60.50 | 66.20 | 60.15 | 46 | 42 | ||
| ||||| INDUSINDBK | 305.40 | 0.10% | Bearish | 09-05-2012 | 307 | 360.45 | DN | 360.45 | DN | 360.45 | 360.45 | 292.80 | 38 | 41 | ||
| ||||| INFY | 2382.85 | 0.52% | Bearish | 13-04-2012 | 2403 | 2498.00 | DN | 2448.80 | UP | 2302.15 | 2498.00 | 2198.30 | 52 | 42 | ||
| ||||| IOB | 79.55 | 1.34% | Bearish | 22-03-2012 | 95 | 95.70 | DN | 85.40 | DN | 82.15 | 99.50 | 89.00 | 38 | 33 | ||
| ||||| ITC | 239.55 | 2.04% | Bullish | 13-01-2012 | 207 | 223.85 | DN | 243.40 | Buy | 226.40 | 83 | 237 | 252.85 | 223.85 | 62 | 54 |
| ||||| JINDALSTEL | 471.40 | 1.83% | Bearish | 06-03-2012 | 547 | 519.00 | DN | 510.75 | DN | 476.20 | 515.50 | 471.05 | 55 | 44 | ||
| ||||| JPASSOCIAT | 62.05 | -0.32% | Bearish | 24-04-2012 | 75 | 80.25 | DN | 71.00 | DN | 63.65 | 88.95 | 75.30 | 39 | 35 | ||
| ||||| JSWSTEEL | 599.40 | -0.45% | Bearish | 06-03-2012 | 707 | 764.15 | DN | 735.40 | DN | 657.50 | 735.40 | 648.10 | 27 | 34 | ||
| ||||| KOTAKBANK | 551.10 | 1.60% | Bullish | 13-04-2012 | 582 | 527.40 | DN | 581.80 | DN | 561.00 | 36 | 562 | 602.75 | 510.50 | 51 | 47 |
| ||||| LICHSGFIN | 242.15 | -0.08% | Bearish | 06-03-2012 | 240 | 267.00 | DN | 264.00 | DN | 247.90 | 277.00 | 236.00 | 39 | 40 | ||
| ||||| LT | 1161.15 | -0.21% | Bearish | 01-03-2012 | 1278 | 1316.00 | DN | 1234.00 | UP | 1109.45 | 1234.00 | 1109.45 | 41 | 41 | ||
| ||||| LUPIN | 535.75 | -1.65% | Bearish | 10-05-2012 | 522 | 562.50 | DN | 562.50 | DN | 554.10 | 575.00 | 507.50 | 45 | 49 | ||
| ||||| M&M | 641.45 | 0.75% | Bearish | 09-05-2012 | 655 | 733.80 | DN | 699.00 | DN | 669.90 | 733.80 | 650.00 | 25 | 33 | ||
| ||||| MARUTI | 1166.65 | -3.21% | Bearish | 11-05-2012 | 1235 | 1417.05 | DN | 1331.70 | DN | 1258.00 | 1417.05 | 1260.65 | 18 | 28 | ||
| ||||| MCDOWELL-N | 638.85 | 2.00% | Bearish | 09-05-2012 | 650 | 804.70 | DN | 741.00 | DN | 669.95 | 804.70 | 669.25 | 41 | 43 | ||
| ||||| MPHASIS | 384.90 | -1.37% | Bullish | 14-05-2012 | 404 | 357.15 | UP | 373.00 | UP | 373.10 | 52 | 384 | 439.90 | 357.15 | 41 | 48 |
| ||||| NTPC | 144.95 | 2.01% | Bearish | 07-03-2012 | 170 | 168.90 | DN | 157.65 | DN | 150.10 | 190.75 | 154.10 | 37 | 30 | ||
| ||||| OFSS | 2397.30 | -2.27% | Bearish | 26-04-2012 | 2537 | 2715.00 | DN | 2625.00 | DN | 2570.00 | 2762.80 | 2325.55 | 17 | 34 | ||
| ||||| ONGC | 248.60 | 1.04% | Bearish | 16-03-2012 | 273 | 275.45 | DN | 262.95 | DN | 253.90 | 275.45 | 254.00 | 33 | 36 | ||
| ||||| PFC | 145.65 | -0.41% | Bearish | 28-03-2012 | 172 | 193.00 | DN | 157.80 | DN | 148.20 | 197.70 | 181.50 | 43 | 33 | ||
| ||||| PNB | 721.65 | 0.30% | Bearish | 27-02-2012 | 909 | 924.90 | DN | 820.50 | DN | 756.00 | 1035.00 | 888.20 | 27 | 25 | ||
| ||||| POWERGRID | 105.10 | 0.33% | Bearish | 04-05-2012 | 107 | 115.35 | DN | 107.15 | DN | 106.80 | 115.35 | 104.80 | 58 | 44 | ||
| ||||| RANBAXY | 486.60 | -0.30% | Bearish | 11-05-2012 | 478 | 532.60 | DN | 519.00 | DN | 505.50 | 532.60 | 395.00 | 39 | 48 | ||
| ||||| RCOM | 64.75 | -0.31% | Bearish | 27-02-2012 | 88 | 87.90 | DN | 74.95 | DN | 68.50 | 90.45 | 81.65 | 20 | 27 | ||
| ||||| RECLTD | 169.05 | -1.77% | Bearish | 03-05-2012 | 200 | 231.75 | DN | 196.75 | DN | 184.05 | 236.90 | 190.00 | 14 | 25 | ||
| ||||| RELCAPITAL | 290.80 | -0.43% | Bearish | 11-04-2012 | 360 | 347.90 | DN | 320.30 | DN | 299.00 | 371.70 | 374.25 | 36 | 33 | ||
| ||||| RELIANCE | 688.55 | 0.50% | Bearish | 27-02-2012 | 781 | 751.40 | DN | 722.00 | DN | 702.80 | 830.00 | 751.00 | 41 | 34 | ||
| ||||| RELINFRA | 436.80 | -0.17% | Bearish | 11-04-2012 | 551 | 564.85 | DN | 518.00 | DN | 479.80 | 594.00 | 538.05 | 17 | 28 | ||
| ||||| RPOWER | 90.75 | -0.55% | Bearish | 23-04-2012 | 109 | 118.30 | DN | 102.70 | DN | 93.30 | 123.70 | 112.40 | 34 | 33 | ||
| ||||| SAIL | 89.95 | 2.45% | Bearish | 27-02-2012 | 97 | 101.75 | DN | 94.50 | DN | 90.75 | 101.75 | 91.65 | 53 | 45 | ||
| ||||| SBIN | 1940.55 | 4.99% | Bearish | 28-03-2012 | 2079 | 2287.40 | DN | 2048.90 | Buy | 1802.30 | 2349.70 | 2047.15 | 61 | 42 | ||
| ||||| SESAGOA | 193.90 | 4.05% | Bearish | 06-03-2012 | 198 | 196.60 | DN | 196.60 | UP | 176.30 | 194.90 | 172.20 | 74 | 57 | ||
| ||||| SIEMENS | 691.30 | 0.07% | Bearish | 04-05-2012 | 749 | 831.65 | DN | 775.00 | DN | 730.00 | 840.00 | 735.70 | 22 | 31 | ||
| ||||| SRTRANSFIN | 490.10 | -2.04% | Bearish | 27-02-2012 | 544 | 602.00 | DN | 550.45 | DN | 514.90 | 620.00 | 515.00 | 32 | 30 | ||
| ||||| STER | 100.90 | 2.38% | Bearish | 07-03-2012 | 109 | 111.55 | DN | 103.65 | UP | 93.10 | 111.55 | 100.65 | 67 | 46 | ||
| ||||| SUNPHARMA | 581.75 | 0.31% | Bullish | 28-10-2011 | 510 | 562.00 | DN | 610.75 | DN | 598.50 | 34 | 573 | 594.00 | 535.90 | 43 | 47 |
| ||||| TATACHEM | 320.00 | -1.66% | Bearish | 26-04-2012 | 327 | 353.40 | DN | 345.00 | DN | 338.40 | 374.70 | 329.10 | 16 | 33 | ||
| ||||| TATAMOTORS | 259.90 | -4.15% | Bearish | 16-05-2012 | 269 | 320.75 | DN | 310.00 | DN | 300.65 | 320.75 | 264.10 | 16 | 31 | ||
| ||||| TATAPOWER | 90.90 | -0.05% | Bearish | 09-05-2012 | 98 | 107.75 | DN | 102.50 | DN | 96.50 | 109.25 | 93.45 | 20 | 32 | ||
| ||||| TATASTEEL | 399.95 | -1.45% | Bearish | 04-05-2012 | 433 | 479.30 | DN | 444.70 | DN | 420.00 | 479.30 | 415.95 | 28 | 33 | ||
| ||||| TCS | 1210.65 | -0.93% | Bullish | 30-04-2012 | 1247 | 1047.65 | UP | 1194.10 | DN | 1241.90 | 17 | 1216 | 1295.25 | 1047.65 | 34 | 52 |
| ||||| TECHM | 611.05 | 0.52% | Bearish | 09-05-2012 | 655 | 725.65 | DN | 687.95 | DN | 653.00 | 749.00 | 670.20 | 20 | 29 | ||
| ||||| TITAN | 229.00 | -0.41% | Bullish | 20-01-2012 | 192 | 221.95 | DN | 253.70 | DN | 247.90 | 87 | 236 | 253.70 | 228.05 | 19 | 40 |
| ||||| TORNTPOWER | 190.25 | 0.03% | Bearish | 06-03-2012 | 213 | 206.75 | DN | 201.60 | DN | 201.60 | 219.70 | 191.55 | 43 | 42 | ||
| ||||| ULTRACEMCO | 1406.75 | -0.29% | Bearish | 16-04-2012 | 1441 | 1476.90 | DN | 1434.00 | DN | 1423.90 | 1544.70 | 1375.05 | 56 | 47 | ||
| ||||| UNIONBANK | 196.80 | 1.16% | Bearish | 19-03-2012 | 220 | 228.90 | DN | 221.00 | DN | 209.00 | 243.75 | 207.65 | 30 | 33 | ||
| ||||| UNIPHOS | 118.25 | -2.27% | Bearish | 02-03-2012 | 136 | 130.30 | DN | 123.65 | UP | 112.60 | 130.30 | 112.20 | 48 | 45 | ||
| ||||| WIPRO | 391.25 | 0.13% | Bearish | 25-04-2012 | 410 | 444.10 | DN | 420.50 | DN | 409.90 | 451.70 | 416.25 | 26 | 35 | ||
| ||||| YESBANK | 312.45 | 3.34% | Bearish | 03-05-2012 | 338 | 374.00 | DN | 341.90 | DN | 333.45 | 380.90 | 335.50 | 40 | 35 | ||
| ||||| ZEEL | 123.25 | -1.08% | Bullish | 27-01-2012 | 128 | 118.90 | DN | 127.50 | DN | 127.50 | 162 | 121 | 141.00 | 115.05 | 48 | 46 |
99 records
>>> The 80-20 rule of stock markets....80% of profits will come from 20% of the trades <<<