CNX 100 stocks


LAST updated: 18-MAY-2012 at 18:36:48 

Read this first:

NSE CodeLast
Close
% Ch 20 Day Swing10 Day Swing5 Day Swing Trade
Qtty
Trailing
Stoploss
Last Swing RSI
TradeSignal Date/ PriceReversal TrendReversal TrendReversal HighLow 5 D14 D
||||| ABIRLANUVO753.151.20% Bearish03-05-20128881019.00 DN899.00 DN835.30 1028.90839.00 1622
||||| ACC1159.90-0.94% Bearish11-04-201212371255.50 DN1250.00 DN1187.75 1405.001237.85 2437
||||| ADANIENT232.151.35% Bearish27-02-2012348301.50 DN280.70 DN254.70 325.00275.00 2026
||||| ADANIPORTS111.70-1.85% Bearish09-03-2012135137.20 DN129.00 DN121.95 137.20116.10 2733
||||| AMBUJACEM144.20-3.32% Bearish11-04-2012160164.00 DN149.90 UP140.15 176.00156.70 4340
||||| ANDHRABANK105.900.91% Bearish28-03-2012116125.45 DN119.50 DN107.40 127.00105.75 3837
||||| ASHOKLEY25.050.40% Bearish04-05-20122832.50 DN29.65 DN27.20 32.5028.70 1228
||||| ASIANPAINT3701.050.16% Bullish03-04-201233563311.05 UP3545.55 UP3575.00 53580 3340.003001.00 5666
||||| AXISBANK949.40-0.20% Bearish03-05-201210581204.85 DN1029.90 DN1013.60 1226.501095.20 2029
||||| BAJAJ-AUTO1528.50-2.97% Bearish28-03-201216381758.00 DN1637.50 UP1523.25 1637.501470.40 3541
||||| BANKBARODA639.90-0.49% Bearish29-03-2012769778.70 DN697.40 DN663.50 860.00758.20 3328
||||| BANKINDIA315.052.36% Bearish25-04-2012339366.10 DN343.85 DN322.85 360.90322.00 4439
||||| BEL1239.00-4.78% Bearish29-03-201214881529.50 DN1455.25 DN1409.95 1587.001452.05 517
||||| BHARATFORG310.300.40% Bullish10-01-2012278301.00 DN358.40 DN326.00 64320 358.40292.40 2542
||||| BHARTIARTL296.55-0.72% Bearish23-02-2012339328.45 DN319.20 DN310.00 343.85288.95 1933
||||| BHEL200.75-2.60% Bearish19-03-2012260252.55 DN228.70 DN223.90 274.50246.00 1628
||||| BIOCON216.00-0.48% Bearish06-03-2012266248.85 DN236.75 DN221.55 248.85228.25 3434
||||| BOSCHLTD8920.650.30% Bullish06-01-201270508341.00 UP8500.00 UP8780.05 28738 9000.006447.95 5159
||||| BPCL724.90-1.49% Bullish18-01-2012536646.10 UP655.50 UP703.20 28714 708.80646.10 5760
||||| CAIRN320.80-0.34% Bearish16-03-2012346354.90 DN329.70 DN327.40 363.00301.00 5144
||||| CANBK397.60-0.13% Bearish19-03-2012461480.00 DN437.70 DN424.25 488.70390.60 2732
||||| CIPLA316.350.75% Bullish19-04-2012320305.00 UP309.00 UP309.00 63311 359.95286.30 4049
||||| COALINDIA303.10-1.09% Bearish10-05-2012321367.45 DN338.70 DN320.25 367.45325.40 1229
||||| COLPAL1220.75-0.70% Bullish07-02-201210221103.85 UP1120.30 UP1162.05 161168 1059.001083.15 7268
||||| CONCOR870.35-0.58% Bearish07-03-2012888926.00 DN894.65 DN893.95 985.00824.90 4745
||||| CROMPGREAV115.752.71% Bearish05-03-2012137134.00 DN128.90 DN117.50 148.65133.25 4637
||||| CUMMINSIND431.800.40% Bearish07-05-2012469499.70 DN475.00 DN458.95 504.65421.80 3235
||||| DABUR105.851.24% Bullish10-02-2012103103.00 DN109.35 DN109.35 189107 114.4592.00 4947
||||| DLF185.850.57% Bearish05-03-2012192202.65 DN196.45 UP179.75 196.45177.00 5246
||||| DRREDDY1660.30-0.18% Bearish09-05-201216841815.85 DN1746.00 DN1694.90 1815.851500.00 2637
||||| EXIDEIND118.20-1.21% Bearish11-04-2012137133.00 DN129.95 DN123.00 151.60112.15 3235
||||| FEDERALBNK403.001.08% Bearish17-05-2012399432.00 DN420.00 DN420.00 448.80402.15 3640
||||| GAIL317.802.22% Bearish05-03-2012353364.30 DN332.65 DN323.80 385.50324.15 5036
||||| GLAXO2049.65-0.69% Bearish30-04-201221442255.00 DN2178.90 DN2097.95 2360.001811.10 3837
||||| GLENMARK336.40-1.39% Bullish19-01-2012320316.50 UP323.70 Sell370.00 59347 386.75285.30 3951
||||| GRASIM2370.402.71% Bearish07-03-201226482668.90 DN2527.80 DN2393.00 2849.952318.05 4638
||||| HCLTECH483.40-0.38% Bullish31-01-2012438473.05 DN511.60 DN491.45 41493 524.45471.00 3344
||||| HDFC635.300.23% Bearish04-05-2012660690.90 DN670.75 DN650.40 692.25648.00 3735
||||| HDFCBANK500.550.55% Bearish08-05-2012515558.00 DN536.40 DN511.80 558.00493.00 3236
||||| HDIL61.95-0.08% Bearish19-03-20129297.00 DN76.80 DN65.20 97.0081.60 2528
||||| HEROMOTOCO1867.45-1.50% Bearish09-05-201218722279.00 DN1991.00 DN1921.60 2279.001810.05 3337
||||| HINDALCO107.95-0.83% Bearish06-03-2012132128.35 DN121.10 DN115.50 132.20122.40 2232
||||| HINDPETRO306.700.46% Bearish28-03-2012281315.70 UP297.00 UP298.60 305.00278.00 6757
||||| HINDUNILVR432.050.49% Bullish19-03-2012394412.25 UP425.00 UP426.15 46413 410.90374.35 5860
||||| ICICIBANK805.202.25% Bearish06-03-2012853895.00 DN854.00 DN829.90 895.00827.25 4540
||||| IDBI88.151.67% Bearish29-03-2012100109.20 DN99.85 DN92.90 110.8097.50 3132
||||| IDEA81.50-1.09% Bearish16-04-20129590.90 DN84.70 UP78.75 85.2075.00 4942
||||| IDFC118.403.09% Bearish26-03-2012129133.15 DN123.35 DN123.35 123.35110.35 5645
||||| IFCI34.602.22% Bearish04-05-20123943.90 DN40.10 DN35.85 43.9039.55 3735
||||| INDHOTEL59.051.11% Bearish05-03-20126764.65 DN62.65 DN60.50 66.2060.15 4642
||||| INDUSINDBK305.400.10% Bearish09-05-2012307360.45 DN360.45 DN360.45 360.45292.80 3841
||||| INFY2382.850.52% Bearish13-04-201224032498.00 DN2448.80 UP2302.15 2498.002198.30 5242
||||| IOB79.551.34% Bearish22-03-20129595.70 DN85.40 DN82.15 99.5089.00 3833
||||| ITC239.552.04% Bullish13-01-2012207223.85 DN243.40 Buy226.40 83237 252.85223.85 6254
||||| JINDALSTEL471.401.83% Bearish06-03-2012547519.00 DN510.75 DN476.20 515.50471.05 5544
||||| JPASSOCIAT62.05-0.32% Bearish24-04-20127580.25 DN71.00 DN63.65 88.9575.30 3935
||||| JSWSTEEL599.40-0.45% Bearish06-03-2012707764.15 DN735.40 DN657.50 735.40648.10 2734
||||| KOTAKBANK551.101.60% Bullish13-04-2012582527.40 DN581.80 DN561.00 36562 602.75510.50 5147
||||| LICHSGFIN242.15-0.08% Bearish06-03-2012240267.00 DN264.00 DN247.90 277.00236.00 3940
||||| LT1161.15-0.21% Bearish01-03-201212781316.00 DN1234.00 UP1109.45 1234.001109.45 4141
||||| LUPIN535.75-1.65% Bearish10-05-2012522562.50 DN562.50 DN554.10 575.00507.50 4549
||||| M&M641.450.75% Bearish09-05-2012655733.80 DN699.00 DN669.90 733.80650.00 2533
||||| MARUTI1166.65-3.21% Bearish11-05-201212351417.05 DN1331.70 DN1258.00 1417.051260.65 1828
||||| MCDOWELL-N638.852.00% Bearish09-05-2012650804.70 DN741.00 DN669.95 804.70669.25 4143
||||| MPHASIS384.90-1.37% Bullish14-05-2012404357.15 UP373.00 UP373.10 52384 439.90357.15 4148
||||| NTPC144.952.01% Bearish07-03-2012170168.90 DN157.65 DN150.10 190.75154.10 3730
||||| OFSS2397.30-2.27% Bearish26-04-201225372715.00 DN2625.00 DN2570.00 2762.802325.55 1734
||||| ONGC248.601.04% Bearish16-03-2012273275.45 DN262.95 DN253.90 275.45254.00 3336
||||| PFC145.65-0.41% Bearish28-03-2012172193.00 DN157.80 DN148.20 197.70181.50 4333
||||| PNB721.650.30% Bearish27-02-2012909924.90 DN820.50 DN756.00 1035.00888.20 2725
||||| POWERGRID105.100.33% Bearish04-05-2012107115.35 DN107.15 DN106.80 115.35104.80 5844
||||| RANBAXY486.60-0.30% Bearish11-05-2012478532.60 DN519.00 DN505.50 532.60395.00 3948
||||| RCOM64.75-0.31% Bearish27-02-20128887.90 DN74.95 DN68.50 90.4581.65 2027
||||| RECLTD169.05-1.77% Bearish03-05-2012200231.75 DN196.75 DN184.05 236.90190.00 1425
||||| RELCAPITAL290.80-0.43% Bearish11-04-2012360347.90 DN320.30 DN299.00 371.70374.25 3633
||||| RELIANCE688.550.50% Bearish27-02-2012781751.40 DN722.00 DN702.80 830.00751.00 4134
||||| RELINFRA436.80-0.17% Bearish11-04-2012551564.85 DN518.00 DN479.80 594.00538.05 1728
||||| RPOWER90.75-0.55% Bearish23-04-2012109118.30 DN102.70 DN93.30 123.70112.40 3433
||||| SAIL89.952.45% Bearish27-02-201297101.75 DN94.50 DN90.75 101.7591.65 5345
||||| SBIN1940.554.99% Bearish28-03-201220792287.40 DN2048.90 Buy1802.30 2349.702047.15 6142
||||| SESAGOA193.904.05% Bearish06-03-2012198196.60 DN196.60 UP176.30 194.90172.20 7457
||||| SIEMENS691.300.07% Bearish04-05-2012749831.65 DN775.00 DN730.00 840.00735.70 2231
||||| SRTRANSFIN490.10-2.04% Bearish27-02-2012544602.00 DN550.45 DN514.90 620.00515.00 3230
||||| STER100.902.38% Bearish07-03-2012109111.55 DN103.65 UP93.10 111.55100.65 6746
||||| SUNPHARMA581.750.31% Bullish28-10-2011510562.00 DN610.75 DN598.50 34573 594.00535.90 4347
||||| TATACHEM320.00-1.66% Bearish26-04-2012327353.40 DN345.00 DN338.40 374.70329.10 1633
||||| TATAMOTORS259.90-4.15% Bearish16-05-2012269320.75 DN310.00 DN300.65 320.75264.10 1631
||||| TATAPOWER90.90-0.05% Bearish09-05-201298107.75 DN102.50 DN96.50 109.2593.45 2032
||||| TATASTEEL399.95-1.45% Bearish04-05-2012433479.30 DN444.70 DN420.00 479.30415.95 2833
||||| TCS1210.65-0.93% Bullish30-04-201212471047.65 UP1194.10 DN1241.90 171216 1295.251047.65 3452
||||| TECHM611.050.52% Bearish09-05-2012655725.65 DN687.95 DN653.00 749.00670.20 2029
||||| TITAN229.00-0.41% Bullish20-01-2012192221.95 DN253.70 DN247.90 87236 253.70228.05 1940
||||| TORNTPOWER190.250.03% Bearish06-03-2012213206.75 DN201.60 DN201.60 219.70191.55 4342
||||| ULTRACEMCO1406.75-0.29% Bearish16-04-201214411476.90 DN1434.00 DN1423.90 1544.701375.05 5647
||||| UNIONBANK196.801.16% Bearish19-03-2012220228.90 DN221.00 DN209.00 243.75207.65 3033
||||| UNIPHOS118.25-2.27% Bearish02-03-2012136130.30 DN123.65 UP112.60 130.30112.20 4845
||||| WIPRO391.250.13% Bearish25-04-2012410444.10 DN420.50 DN409.90 451.70416.25 2635
||||| YESBANK312.453.34% Bearish03-05-2012338374.00 DN341.90 DN333.45 380.90335.50 4035
||||| ZEEL123.25-1.08% Bullish27-01-2012128118.90 DN127.50 DN127.50 162121 141.00115.05 4846

99 records

>>> The 80-20 rule of stock markets....80% of profits will come from 20% of the trades <<<